Products
<<Previous Next>>Raw wet-salted hides technical description
| Weight, kg | Areal size, m2 | Average weight, kg |
| 2.5-3.5 | 0.6-1.0 | 2.8-3.2 |
| 3.5-6.0 | 1.00-1.45 | 3.8-4.4 |
| 6.0-8.0 | 1.45-1.75 | 6.8-7.2 |
Wet blue hides technical description
| CALF | |||
| Ex. weight, kg | Ex. average weight, kg | Area, m2 | Average area, m2 |
| 8-12 | 9.5-10.5 | 1.75-2.35 | 1.9-2.0 |
| 12-17 | 14-15 | 2.35-3.00 | 2.5-2.7 |
| Type of selection | |||
| A: max 1 localized defect | |||
| B: max 2-3 localized defects | |||
| C: close and open defects max 25%; no grubby hides; | |||
| D: close and open defects max 50%; grubby hides; | |||
| OX HEIFERS | |||
| Ex. weight, kg | Ex. average weight, kg | Area, m2 | Average area, m2 |
| 17-25 | 20-22 | 3.0-3.6 | 3.3-3.4 |
| 25-35 | 28-32 | 3.6-4.5 | 3.8-4.2 |
| Type of selection | |||
| A: max 1 or 2 localized defects | |||
| B: max 3-4 localized defects | |||
| C: close and open defects max 25%; localized grubby hides in the center; | |||
| D: close and open defects max 50%; grubby hides; | |||
All Gloriya Ltd. products are shipped unsplitted with full thickness.